Sub plate Manifolds
173 Matching Models
Page 1 of 3
View As:
Description Cavity Cavity Qty Interface Port Size Model
 
On P T-5A 1 ISO 03 SAE 10 ZAW
T-5A 1 ISO 03 1/2" BSPP ZAX
 
P to T T-3A 1 ISO 05 3/4" NPTF X7Y
T-3A 1 ISO 05 SAE 12 X7Z
T-3A 1 ISO 05 3/4" BSPP X8A
 
Side ports 0 ISO 03 SAE 6 WAJ
 
Bottom ports 0 ISO 05 1/2" NPTF WHD
0 ISO 05 SAE 10 WHF
0 ISO 05 1/2" BSPP WHG
0 ISO 05 3/4" NPTF WHH
0 ISO 05 WHJ
 
On P, side ports T-13A 1 ISO 03 3/8" NPTF X6K
T-13A 1 ISO 03 SAE 8 X6L
T-13A 1 ISO 03 3/8" BSPP X6M
T-16A 1 ISO 05 3/4" NPTF ZAR
T-16A 1 ISO 05 SAE 12 ZAS
T-5A 1 ISO 03 1/2" NPTF ZAV
 
On P, port 3 to T T-19A 1 ISO 08 1 1/2" Code 61 ZMC
 
P to T, side ports T-3A 1 ISO 05 1/2" NPTF CSC
T-3A 1 ISO 08 1" NPTF CSE
T-3A 1 ISO 08 CSF
T-3A 1 ISO 05 SAE 10 CSK
T-3A 1 ISO 05 SAE 12 CSL
T-3A 1 ISO 08 SAE 16 CSM
T-3A 1 ISO 08 SAE 20 CSN
T-3A 1 ISO 08 CSQ
T-3A 1 ISO 05 1/2" BSPP CSV
T-3A 1 ISO 08 1" BSPP CSX
T-3A 1 ISO 08 1 1/4" BSPP CSY
T-10A 1 ISO 03 3/8" NPTF FSB
T-10A 1 ISO 05 1/2" NPTF FSC
T-10A 1 ISO 05 3/4" NPTF FSD
T-10A 1 ISO 03 SAE 8 FSJ
T-10A 1 ISO 05 SAE 10 FSK
T-10A 1 ISO 05 SAE 12 FSL
T-10A 1 ISO 03 3/8" BSPP FSU
T-10A 1 ISO 05 1/2" BSPP FSV
T-10A 1 ISO 05 3/4" BSPP FSW
T-10A 1 ISO 05 SAE 10 U4H
T-16A 1 ISO 08 1 1/4" Code 61 WBE
T-10A 1 ISO 03 1/2" NPTF WCE
T-10A 1 ISO 03 SAE 10 WCF
T-10A 1 ISO 03 1/2" BSPP WCG
T-10A 1 ISO 05 1/2" BSPP WQS
T-10A 1 ISO 05 1/2" NPTF WRW
T-10A 1 ISO 05 SAE 10 WSA
T-162A 1 ISO 03 1/4" NPTF Z2D
T-162A 1 ISO 03 SAE 6 Z2E
T-162A 1 ISO 03 1/4" BSPP Z2F
T-10A 1 ISO 03 3/4" NPTF ZFS
T-10A 1 ISO 05 - X&Y (US) 1/2" NPTF ZHH
T-10A 1 ISO 05 - X&Y (US) 3/4" NPTF ZHJ
T-10A 1 ISO 05 - X&Y (US) SAE 10 ZHK
T-10A 1 ISO 05 - X&Y (US) SAE 12 ZHL
T-10A 1 ISO 05 - X&Y (US) 1/2" BSPP ZHM
T-10A 1 ISO 05 - X&Y (US) 3/4" BSPP ZHN
T-10A 1 ISO 05 - X&Y (Euro) 1/2" NPTF ZHP
T-10A 1 ISO 05 - X&Y (Euro) 3/4" NPTF ZHQ
T-10A 1 ISO 05 - X&Y (Euro) SAE 10 ZHR
T-10A 1 ISO 05 - X&Y (Euro) SAE 12 ZHS
T-10A 1 ISO 05 - X&Y (Euro) 1/2" BSPP ZHT
T-10A 1 ISO 05 - X&Y (Euro) 3/4" BSPP ZHV
T-3A 1 ISO 07 3/4" NPTF ZLW
T-3A 1 ISO 07 SAE 12 ZLX
T-3A 1 ISO 07 3/4" BSPP ZLZ
T-3A 1 ISO 08 SAE 16 ZVP
T-3A 1 ISO 08 1" NPTF ZWC
T-3A 1 ISO 08 1" NPTF ZXH
 
P to T, bottom ports T-3A 1 ISO 05 1/2" NPTF CRC
T-3A 1 ISO 08 3/4" NPTF CRD
T-3A 1 ISO 08 1" NPTF CRE
T-3A 1 ISO 05 SAE 10 CRK
T-3A 1 ISO 08 SAE 16 CRM
T-3A 1 ISO 05 1/2" BSPP CRV
T-3A 1 ISO 08 1" BSPP CRX
T-10A 1 ISO 03 3/8" NPTF FRB
T-10A 1 ISO 05 1/2" NPTF FRC
T-10A 1 ISO 03 SAE 8 FRJ
T-10A 1 ISO 05 SAE 10 FRK
T-10A 1 ISO 03 3/8" BSPP FRU
T-10A 1 ISO 05 1/2" BSPP FRV
T-3A 1 ISO 07 WVX
T-3A 1 ISO 07 SAE 12 WVY
T-3A 1 ISO 07 WVZ
 
P to A and B, T Blocked 0 ISO 05 X8K
 
P to T, manifold T port T-3A 1 ISO 05 CCY
T-3A 1 ISO 03 3/8" NPTF CTB
T-3A 1 ISO 05 1/2" NPTF CTC
T-3A 1 ISO 03 SAE 8 CTJ
T-3A 1 ISO 05 SAE 10 CTK
T-3A 1 ISO 08 SAE 16 CTM
T-3A 1 ISO 08 1" BSPP CTS
T-3A 1 ISO 03 3/8" BSPP CTU
T-3A 1 ISO 05 1/2" BSPP CTV
T-10A 1 ISO 03 3/8" NPTF FTB
T-10A 1 ISO 05 1/2" NPTF FTC
T-10A 1 ISO 03 SAE 8 FTJ
T-10A 1 ISO 05 SAE 10 FTK
T-10A 1 ISO 03 3/8" BSPP FTU
T-10A 1 ISO 05 1/2" BSPP FTV
T-3A 1 ISO 07 VTE
T-3A 1 ISO 07 VTF
T-3A 1 ISO 07 VTG
T-10A 1 ISO 05 1/2" NPTF WFH
 
Description Cavity Cavity Qty Interface Port Size Model
 
Page 1 of 3
View As:

QuickSelect™ LoadHolding Selector